Corporate HistoryCompany overview
| Jun 1941 | Established Nagasaki Miso & Soy Sauce Brewery Association |
|---|---|
| Feb 1947 | Building on the association, established the Nagasaki Miso & Soy Sauce Brewery Partnership. |
| Mar 1948 | Incorporated under the name Nagasaki Soy Sauce and Miso Ltd. Establishment of a sales division. |
| Jul 1951 | Established Goto branch |
| Apr 1952 | Established Sasebo branch |
| Oct 1952 | Started business with Okinawa sales partner Tomiura Shouji |
| Oct 1956 | Established Amakusa sales office |
| Apr 1958 | Established Fukuoka branch |
| Nov 1960 | Established Nagasaki branch (formerly part of the main office) |
| Aug 1963 | Established Tokyo branch |
| Oct 1966 | Renamed to Nagasaki Shoyu CO. LTD (sales division) |
| Oct 1973 | Renamed to Choko Shoyu CO., LTD. (sales division) |
| Apr 1974 | Established Osaka branch |
| Jul 1981 | Renamed to Choko Shoyu Miso Cooperation (production) |
| Mar 1983 | Constructed Choko hall (currently the main branch office) |
| Apr 1990 | Established Nagoya branch |
| Jul 1995 | Completion of the Kanto region distribution center |
| Mar 2000 | Completion of the Kansai region distribution center |
| Sep 2004 | Moved the Osaka branch into the Keiai Osaka sales branch |
| Mar 2005 | Moved the Tokyo Branch into the Keiai Toda distribution center |
| Oct 2006 | Start export to China (Shangai, Beijing) |
| Sep 2010 | Start export to South-Korea (Seoul) |
